We are a leading Manufacturer of 10 kva 3phase transformers, 500 va transformers, single phase control transformer, 300 va elevator control transformers, dry type transformer and buck boost transformer from Ahmedabad, India.
₹ 35000 / Piece Get Latest Price
| Power Rating | 10 kva 3phase |
| Winding Material | Copper |
| Primary Voltage | 440 |
| Cooling Type | Dry Type |
| Standard | BEE Level 2 |
| Secondary Voltage | 433 V |
| Vector Group | Dyn11 |
10 kva 3phase Transformers A compact and efficient 3-phase transformer designed to deliver stable 10 kVA power output. It ensures reliable voltage regulation, low losses, and consistent performance for industrial and commercial applications. Built with durable materials for long service life and safe operation. Ideal for machinery, control panels, and power distribution system
₹ 2950 / Piece Get Latest Price
| Power Rating | 500 VA |
| Power | 500 kVA |
| Input Voltage | 380 V |
| Output Voltage | 230 V |
| Phase | Single Phase |
| Transformer Type | Step Down Transformer |
| Electronic Transformer Type | Isolation |
| Current | 5 amp |
| Cooling Type | Air Cooled |
| Frequency | 50 Hz |
| Primary Voltage | 230 V |
| Isolation Level | 3 kV |
| Secondary Voltage | 230 V |
| Mounting Type | Panel Mount |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
2 amp control transformers
Panel contol .
₹ 1600 / Piece Get Latest Price
| Power Rating | 100 VA |
| Transformer Type | Control |
| Input Voltage | 230 V |
| Output Voltage | 12 V |
| Phase | Single Phase |
| Current | 15 amp |
| Frequency | 50 Hz |
| Primary Voltage | 230 V |
| Secondary Voltage | 12 V |
| Mounting Type | Floor Mounted |
| Cooling Type | Air Cooled |
| Winding Material | Copper |
| Applications | Industrial |
| Insulation Class | Class F |
Minimum order quantity: 1 Piece
₹ 1900 / Piece Get Latest Price
| Power Rating | 350 VA |
| Output Voltage | 230 V |
| Input Voltage | 380v 415v 440v |
| Phase | Single Phase |
| Primary Voltage | 415 VAC |
| Frequency | 50 Hz |
| Secondary Voltage | 230 VAC |
| Mounting Type | Wall Mount |
| Manufactured By | Unique transformers |
| Coil Type | Air drive |
| Operating Temperature | 30 Degree |
₹ 1800 / Piece Get Latest Price
| Power Rating | 250 VA |
| Input Voltage | 415 V |
| Output Voltage | 230 V |
| Frequency | 50 Hz |
| Mounting Type | Base Mount |
| Phase | Single Phase |
| Usage/Application | Indus |
| Power | 1 kVA |
| Type of Isolation Transformers | Power Line Isolation Transformer |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
A dry type transformer is a reliable and eco-friendly electrical solution designed to operate without the use of liquid insulation. Instead of oil, it uses air or solid insulation systems, making it a safer choice for indoor and environmentally sensitive applications. These transformers are widely used in commercial buildings, hospitals, malls, data centers, and industrial facilities where fire safety and low maintenance are critical.
Engineered with advanced insulation materials such as cast resin or vacuum pressure impregnation (VPI), dry type transformers offer excellent thermal performance, moisture resistance, and protection against dust and contaminants. Their robust construction ensures consistent voltage regulation and dependable operation even under challenging conditions.
One of the key advantages of a dry type transformer is its low risk of fire hazards and absence of oil leakage, making it ideal for installation in densely populated or enclosed areas. It also requires minimal maintenance compared to oil-filled transformers, helping reduce operational costs over time.
These transformers are available in various ratings and configurations to suit different voltage requirements and load capacities. With high efficiency, compact design, and quiet operation, dry type transformers provide a dependable and sustainable solution for modern electrical distribution systems.
₹ 6500 / Piece Get Latest Price
| Power Rating | 1 kVA |
| Input Voltage | 240 V |
| Output Voltage | 220 V |
| Type of Isolation Transformers | Buck Boost Transformer |
| Phase | Single Phase |
| Mounting Type | Base Mount |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50/60 |
| Coil Type | copper and aluminium |
Minimum order quantity: 1 Piece
₹ 650 / Piece Get Latest Price
| Primary Current | 400 A |
| Current Ratio (A) | 400/5 A |
| Secondary Current | 5 A |
| Accuracy Class | 1.0 |
| Core Type | Ring Core |
| Burden (VA) | 10 VA |
| Burden | 10 VA |
| Mounting Type | Panel / Base Mounting |
| Window / Aperture Size (mm) | 50 mm |
| System Voltage | 1.1 kV |
| Application | Metering |
| Standard | IS 2705 |
| Installation Environment | Indoor |
| Frequency | 50 Hz |
| Standards Compliance | IS 2705 / 16227 |
| Number of Cores | Single Core |
Minimum order quantity: 1 Piece
₹ 2500 / Piece Get Latest Price
| Power Rating | 1200VA |
| Input Voltage | 122 |
| Output Voltage | 45 |
| Phase | Single Phase |
| Voltage Correction | +10% |
| Mounting Type | Base Mount |
| Cooling Type | Dry type/Air cooled |
| Frequency | 50 Hz |
| Winding Material | Copper |
| Enclosure Type | Open Type |
Minimum order quantity: 1 Piece
₹ 480000 / Piece Get Latest Price
| Power Rating | 100 kVA |
| Rated Power | 160 kVA |
| Voltage Class | 11 kV |
| Cooling Type | Oil Cooled |
| Oil Type | Mineral Oil |
| Phase | 3 Phase |
| Efficiency Level | Level 1 |
| Power | 100 kva |
| Vector Group | Dyn11 |
| Operating Temperature | 150 |
| Dimension | L 1300mm , w 1000mm,h 1200mm |
Minimum order quantity: 1 Piece
Input three phase 550, Output three phase-415
Sanjay Bhai (Proprietor)
Unique Transformers
85-B, Raghunandan Society, Vinzol Rail Crossing Road, Vatva, Ranchod Nagar Society
Ahmedabad - 382440, Gujarat, India